An analysis of the top 5 mobile downloads this year:
Zor Ka Jhatka | Gal mithi | Munni Badnaam Hui | Tere Mast Mast Do Nain | Pee Loon Hoto Ki Sargam | |
Dance song | ![]() | ![]() | ![]() | ||
Playful/Silly lyrics | ![]() | ![]() | ![]() | ||
Regional lyrics | ![]() | ![]() | ![]() | ||
Bhangra influence | ![]() | ![]() | |||
Hip-Hop influence | ![]() | ![]() | |||
Hindi belt folk influence | ![]() | ||||
Prominent rythm/beats | ![]() | ![]() | ![]() | ![]() | ![]() |
Chorus | ![]() | ![]() | ![]() | ![]() | ![]() |
Romantic song | ![]() | ![]() |
|||
Sufi/Qawwali influence | ![]() | ![]() |
|||
Mellow | ![]() | ![]() |
|||
High pitch backup vocals | ![]() | ![]() |
See any patterns?
Comments
One response to “Anatomy Of Bollywood Hit Songs in 2010”
great site for bollywood music info keep them coming